ELUBAT LiFePO4
Lux Box high-temperature Lithium Iron Phosphate batteries have been specifically selected and tested for use with self-contained emergency Lighting.
Due to the extremely low self-discharge rate, power consumption under standby conditions is considerably reduced.
- <li{color#fea406;}>3 year warranty from Basic. 6 year warranty for Self-Test, DALI & Wireless product
- High-temperature cells
- Continuous operating temperature range 0°C – 60°C
- Charging time 24 h
- Low profile with end caps available for both stick and side by side formations
- High energy efficiency
- Low self discharge
- High temperature tolerance
- Long life cycle
| Part No. | Chemistry | No. of Cells and Format | Cell Type | Nominal Voltage | Capacity | Connector Type |
|---|---|---|---|---|---|---|
| 14-12-0001 | LiFePO4 | 1-Cell Stick | 18650 | 3.2V | 1.5Ah | JST EHR-2 |
| 14-12-0003 | LiFePO4 | 2-Cell Stick | 18650 | 3.2V | 3.0Ah | JST EHR-2 |
| 14-12-0004 | LiFePO4 | 3-Cell Pack | 18650 | 3.2V | 4.5Ah | JST EHR-2 |
| 14-12-0005 | LiFePO4 | 3-Cell Stick | 18650 | 3.2V | 4.5Ah | JST EHR-2 |
| 14-12-0006-H | LiFePO4 | 2-Cell Housing | 26650 | 3.2V | 6.8Ah | JST LR-02 |
| 14-12-0007-H | LiFePO4 | 4-Cell Housing | 26650 | 3.2V | 13.6Ah | JST LR-02 |
| 14-12-0008 | LiFePO4 | 2-Cell Pack | 18650 | 3.2V | 3.0Ah | JST EHR-2 |
| 14-12-0010 | LiFePO4 | 2-Cell Stick | 26650 | 3.2V | 6.8Ah | JST EHR-2 |
| Product Information |
| Datasheet |
| Product Certification |
| ICEL 001-027 – ICEL Certificate - 14-12-0004 |
| ICEL 001-026 – ICEL Certificate - 14-12-0005 |
| Associated Documentation |
| Self-Testing of Control Gear and Luminaires Datasheet |
| Lux Box Product Brochure |

